| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106465790 | SHPC | 43 | 58 | 36 | 295 | 10620.00 | ||
| 2 | 201809106466165 | SHPC | 21 | 41 | 24 | 295 | 7080.00 | ||
| 3 | 201809106467046 | SHPC | 42 | 28 | 100 | 293 | 29300.00 | ||
| 4 | 201809106467045 | SHPC | 40 | 28 | 500 | 293 | 146500.00 | ||
| 5 | 201809106467044 | SHPC | 42 | 28 | 50 | 293 | 14650.00 | ||
| 6 | 201809106467043 | SHPC | 11 | 28 | 600 | 293 | 175800.00 | ||
| 7 | 201809106467042 | SHPC | 47 | 28 | 100 | 294 | 29400.00 | ||
| 8 | 201809106467071 | SHPC | 56 | 28 | 500 | 292 | 146000.00 | ||
| 9 | 201809106467070 | SHPC | 53 | 28 | 200 | 292 | 58400.00 | ||
| 10 | 201809106467069 | SHPC | 40 | 28 | 200 | 292 | 58400.00 | ||
| 11 | 201809106467068 | SHPC | 53 | 28 | 100 | 292 | 29200.00 | ||
| 12 | 201809106467124 | SHPC | 43 | 47 | 72 | 293 | 21096.00 | ||
| 13 | 201809106467211 | SHPC | 28 | 14 | 94 | 292 | 27448.00 | ||
| 14 | 201809106467210 | SHPC | 43 | 14 | 28 | 293 | 8204.00 | ||
| 15 | 201809106467808 | SHPC | 45 | 45 | 394 | 291 | 114654.00 | ||
| 16 | 201809106467807 | SHPC | 45 | 45 | 500 | 291 | 145500.00 | ||
| 17 | 201809106467806 | SHPC | 40 | 45 | 200 | 292 | 58400.00 | ||
| 18 | 201809106467805 | SHPC | 33 | 45 | 100 | 292 | 29200.00 | ||
| 19 | 201809106467804 | SHPC | 34 | 45 | 200 | 292 | 58400.00 | ||
| 20 | 201809106467803 | SHPC | 28 | 45 | 406 | 292 | 118552.00 | ||
Page 1/2 1 |
|||||||||
| Total Amount Rs. | 1,286,804 | ||||||||
| Total Quantity | 4,404 | ||||||||