| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106465897 | NABILP | 11 | 26 | 100 | 731 | 73100.00 | ||
| 2 | 201809106465901 | NABILP | 16 | 26 | 182 | 730 | 132860.00 | ||
| 3 | 201809106464472 | NABILP | 20 | 20 | 500 | 740 | 370000.00 | ||
| 4 | 201809106465895 | NABILP | 20 | 26 | 500 | 732 | 366000.00 | ||
| 5 | 201809106466406 | NABILP | 28 | 55 | 50 | 731 | 36550.00 | ||
| 6 | 201809106464495 | NABILP | 41 | 20 | 10 | 732 | 7320.00 | ||
| 7 | 201809106465695 | NABILP | 41 | 3 | 50 | 733 | 36650.00 | ||
| 8 | 201809106465894 | NABILP | 41 | 26 | 40 | 733 | 29320.00 | ||
| 9 | 201809106466740 | NABILP | 52 | 3 | 50 | 732 | 36600.00 | ||
| 10 | 201809106465896 | NABILP | 55 | 26 | 100 | 731 | 73100.00 | ||
| 11 | 201809106467066 | NABILP | 57 | 49 | 300 | 736 | 220800.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 1,382,300 | ||||||||
| Total Quantity | 1,882 | ||||||||