| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106465513 | SICL | 17 | 14 | 105 | 910 | 95550.00 | ||
| 2 | 201809106465846 | SICL | 17 | 37 | 65 | 910 | 59150.00 | ||
| 3 | 201809106466062 | SICL | 17 | 32 | 59 | 910 | 53690.00 | ||
| 4 | 201809106466195 | SICL | 17 | 1 | 100 | 915 | 91500.00 | ||
| 5 | 201809106466878 | SICL | 17 | 36 | 47 | 915 | 43005.00 | ||
| 6 | 201809106467131 | SICL | 17 | 47 | 24 | 915 | 21960.00 | ||
| 7 | 201809106467584 | SICL | 14 | 47 | 76 | 915 | 69540.00 | ||
| 8 | 201809106467583 | SICL | 14 | 25 | 28 | 914 | 25592.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 459,987 | ||||||||
| Total Quantity | 504 | ||||||||