| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106464239 | PRIN | 22 | 34 | 100 | 484 | 48400.00 | ||
| 2 | 201809106464670 | PRIN | 46 | 45 | 50 | 483 | 24150.00 | ||
| 3 | 201809106464669 | PRIN | 17 | 45 | 10 | 484 | 4840.00 | ||
| 4 | 201809106465011 | PRIN | 16 | 45 | 50 | 483 | 24150.00 | ||
| 5 | 201809106465482 | PRIN | 35 | 59 | 22 | 480 | 10560.00 | ||
| 6 | 201809106465608 | PRIN | 41 | 53 | 20 | 483 | 9660.00 | ||
| 7 | 201809106465607 | PRIN | 41 | 45 | 40 | 483 | 19320.00 | ||
| 8 | 201809106465869 | PRIN | 35 | 52 | 178 | 480 | 85440.00 | ||
| 9 | 201809106466167 | PRIN | 39 | 52 | 311 | 480 | 149280.00 | ||
| 10 | 201809106466408 | PRIN | 39 | 22 | 150 | 480 | 72000.00 | ||
| 11 | 201809106466407 | PRIN | 32 | 22 | 50 | 480 | 24000.00 | ||
| 12 | 201809106466977 | PRIN | 33 | 43 | 70 | 481 | 33670.00 | ||
| 13 | 201809106467018 | PRIN | 33 | 35 | 200 | 480 | 96000.00 | ||
| 14 | 201809106467017 | PRIN | 28 | 35 | 50 | 480 | 24000.00 | ||
| 15 | 201809106467016 | PRIN | 42 | 35 | 140 | 480 | 67200.00 | ||
| 16 | 201809106467015 | PRIN | 39 | 35 | 39 | 480 | 18720.00 | ||
| 17 | 201809106467014 | PRIN | 34 | 35 | 50 | 481 | 24050.00 | ||
| 18 | 201809106467013 | PRIN | 33 | 35 | 12 | 481 | 5772.00 | ||
| 19 | 201809106467863 | PRIN | 26 | 35 | 109 | 482 | 52538.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 793,750 | ||||||||
| Total Quantity | 1,651 | ||||||||