| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106464299 | NHPC | 42 | 39 | 500 | 81 | 40500.00 | ||
| 2 | 201809106464460 | NHPC | 42 | 42 | 1000 | 81 | 81000.00 | ||
| 3 | 201809106464740 | NHPC | 21 | 22 | 750 | 80 | 60000.00 | ||
| 4 | 201809106465111 | NHPC | 37 | 38 | 10 | 80 | 800.00 | ||
| 5 | 201809106466359 | NHPC | 37 | 14 | 100 | 80 | 8000.00 | ||
| 6 | 201809106466620 | NHPC | 42 | 21 | 1000 | 80 | 80000.00 | ||
| 7 | 201809106466899 | NHPC | 42 | 42 | 50 | 81 | 4050.00 | ||
| 8 | 201809106466898 | NHPC | 42 | 21 | 400 | 81 | 32400.00 | ||
| 9 | 201809106466917 | NHPC | 42 | 56 | 250 | 81 | 20250.00 | ||
| 10 | 201809106466974 | NHPC | 42 | 29 | 360 | 80 | 28800.00 | ||
| 11 | 201809106466973 | NHPC | 37 | 29 | 200 | 80 | 16000.00 | ||
| 12 | 201809106466972 | NHPC | 21 | 29 | 150 | 80 | 12000.00 | ||
| 13 | 201809106466971 | NHPC | 37 | 29 | 390 | 80 | 31200.00 | ||
| 14 | 201809106467612 | NHPC | 42 | 5 | 280 | 80 | 22400.00 | ||
| 15 | 201809106467813 | NHPC | 42 | 56 | 250 | 81 | 20250.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 457,650 | ||||||||
| Total Quantity | 5,690 | ||||||||