| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106467410 | UIC | 58 | 25 | 10 | 855 | 8550.00 | ||
| 2 | 201809106467307 | UIC | 7 | 55 | 20 | 855 | 17100.00 | ||
| 3 | 201809106467674 | UIC | 43 | 59 | 100 | 845 | 84500.00 | ||
| 4 | 201809106467673 | UIC | 16 | 59 | 25 | 851 | 21275.00 | ||
| 5 | 201809106467672 | UIC | 58 | 59 | 10 | 855 | 8550.00 | ||
| 6 | 201809106467721 | UIC | 7 | 59 | 63 | 845 | 53235.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 193,210 | ||||||||
| Total Quantity | 228 | ||||||||