| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106467629 | SKBBL | 26 | 1 | 70 | 1115 | 78050.00 | ||
| 2 | 201809106467628 | SKBBL | 21 | 1 | 100 | 1116 | 111600.00 | ||
| 3 | 201809106467834 | SKBBL | 34 | 34 | 10 | 1120 | 11200.00 | ||
| 4 | 201809106467878 | SKBBL | 53 | 34 | 87 | 1125 | 97875.00 | ||
| 5 | 201809106466542 | SKBBL | 37 | 41 | 35 | 1115 | 39025.00 | ||
| 6 | 201809106466545 | SKBBL | 22 | 41 | 111 | 1114 | 123654.00 | ||
| 7 | 201809106467835 | SKBBL | 34 | 42 | 100 | 1120 | 112000.00 | ||
| 8 | 201809106466660 | SKBBL | 21 | 45 | 50 | 1115 | 55750.00 | ||
| 9 | 201809106466233 | SKBBL | 37 | 46 | 15 | 1115 | 16725.00 | ||
| 10 | 201809106466047 | SKBBL | 21 | 46 | 100 | 1115 | 111500.00 | ||
| 11 | 201809106467755 | SKBBL | 50 | 49 | 1000 | 1119 | 1119000.00 | ||
| 12 | 201809106467896 | SKBBL | 53 | 57 | 125 | 1130 | 141250.00 | ||
| 13 | 201809106465204 | SKBBL | 52 | 8 | 100 | 1120 | 112000.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 2,129,629 | ||||||||
| Total Quantity | 1,903 | ||||||||