| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106467453 | NLBBL | 25 | 13 | 50 | 545 | 27250.00 | ||
| 2 | 201809106467688 | NLBBL | 25 | 37 | 13 | 558 | 7254.00 | ||
| 3 | 201809106467460 | NLBBL | 25 | 45 | 10 | 549 | 5490.00 | ||
| 4 | 201809106467115 | NLBBL | 13 | 47 | 10 | 535 | 5350.00 | ||
| 5 | 201809106467114 | NLBBL | 29 | 47 | 40 | 535 | 21400.00 | ||
| 6 | 201809106467113 | NLBBL | 35 | 47 | 50 | 536 | 26800.00 | ||
| 7 | 201809106465630 | NLBBL | 29 | 52 | 60 | 535 | 32100.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 125,644 | ||||||||
| Total Quantity | 233 | ||||||||