| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106466552 | SWBBL | 58 | 20 | 100 | 1256 | 125600.00 | ||
| 2 | 201809106466532 | SWBBL | 56 | 41 | 100 | 1256 | 125600.00 | ||
| 3 | 201809106466531 | SWBBL | 43 | 41 | 50 | 1257 | 62850.00 | ||
| 4 | 201809106465099 | SWBBL | 48 | 42 | 200 | 1265 | 253000.00 | ||
| 5 | 201809106465098 | SWBBL | 48 | 34 | 11 | 1264 | 13904.00 | ||
| 6 | 201809106464610 | SWBBL | 11 | 47 | 24 | 1265 | 30360.00 | ||
| 7 | 201809106464463 | SWBBL | 58 | 47 | 24 | 1260 | 30240.00 | ||
| 8 | 201809106464462 | SWBBL | 58 | 47 | 24 | 1259 | 30216.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 671,770 | ||||||||
| Total Quantity | 533 | ||||||||