| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106464333 | NMBMF | 21 | 48 | 10 | 1551 | 15510.00 | ||
| 2 | 201809106464716 | NMBMF | 45 | 19 | 100 | 1520 | 152000.00 | ||
| 3 | 201809106465074 | NMBMF | 17 | 20 | 10 | 1521 | 15210.00 | ||
| 4 | 201809106466453 | NMBMF | 41 | 21 | 10 | 1520 | 15200.00 | ||
| 5 | 201809106466454 | NMBMF | 41 | 20 | 25 | 1521 | 38025.00 | ||
| 6 | 201809106466485 | NMBMF | 45 | 21 | 50 | 1519 | 75950.00 | ||
| 7 | 201809106466921 | NMBMF | 34 | 22 | 200 | 1515 | 303000.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 614,895 | ||||||||
| Total Quantity | 405 | ||||||||