| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106464769 | PICL | 48 | 46 | 250 | 731 | 182750.00 | ||
| 2 | 201809106467063 | PICL | 21 | 32 | 100 | 722 | 72200.00 | ||
| 3 | 201809106467086 | PICL | 48 | 32 | 100 | 721 | 72100.00 | ||
| 4 | 201809106467087 | PICL | 16 | 32 | 300 | 721 | 216300.00 | ||
| 5 | 201809106467097 | PICL | 16 | 32 | 10 | 721 | 7210.00 | ||
| 6 | 201809106467847 | PICL | 32 | 34 | 30 | 725 | 21750.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 572,310 | ||||||||
| Total Quantity | 790 | ||||||||