| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036433063 | SHL | 32 | 56 | 100 | 249 | 24900.00 | ||
| 2 | 201809036433669 | SHL | 29 | 28 | 100 | 253 | 25300.00 | ||
| 3 | 201809036433668 | SHL | 29 | 54 | 100 | 252 | 25200.00 | ||
| 4 | 201809036434541 | SHL | 17 | 34 | 100 | 250 | 25000.00 | ||
| 5 | 201809036434554 | SHL | 17 | 22 | 500 | 252 | 126000.00 | ||
| 6 | 201809036434553 | SHL | 17 | 56 | 500 | 252 | 126000.00 | ||
| 7 | 201809036435149 | SHL | 17 | 39 | 400 | 248 | 99200.00 | ||
| 8 | 201809036435208 | SHL | 25 | 39 | 131 | 248 | 32488.00 | ||
| 9 | 201809036435283 | SHL | 17 | 36 | 100 | 248 | 24800.00 | ||
| 10 | 201809036435282 | SHL | 45 | 36 | 100 | 248 | 24800.00 | ||
| 11 | 201809036435355 | SHL | 35 | 56 | 500 | 247 | 123500.00 | ||
| 12 | 201809036435406 | SHL | 11 | 14 | 100 | 245 | 24500.00 | ||
| 13 | 201809036435466 | SHL | 17 | 28 | 400 | 245 | 98000.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 779,688 | ||||||||
| Total Quantity | 3,131 | ||||||||