| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036433684 | SKBBL | 22 | 11 | 19 | 1122 | 21318.00 | ||
| 2 | 201809036437100 | SKBBL | 8 | 17 | 30 | 1130 | 33900.00 | ||
| 3 | 201809036435681 | SKBBL | 16 | 17 | 48 | 1121 | 53808.00 | ||
| 4 | 201809036436927 | SKBBL | 10 | 17 | 102 | 1124 | 114648.00 | ||
| 5 | 201809036437037 | SKBBL | 14 | 17 | 10 | 1130 | 11300.00 | ||
| 6 | 201809036435384 | SKBBL | 16 | 21 | 20 | 1121 | 22420.00 | ||
| 7 | 201809036435436 | SKBBL | 16 | 21 | 20 | 1121 | 22420.00 | ||
| 8 | 201809036436231 | SKBBL | 55 | 25 | 50 | 1122 | 56100.00 | ||
| 9 | 201809036436926 | SKBBL | 10 | 28 | 200 | 1123 | 224600.00 | ||
| 10 | 201809036436928 | SKBBL | 10 | 34 | 100 | 1125 | 112500.00 | ||
| 11 | 201809036432329 | SKBBL | 16 | 35 | 50 | 1129 | 56450.00 | ||
| 12 | 201809036436336 | SKBBL | 25 | 39 | 55 | 1123 | 61765.00 | ||
| 13 | 201809036435671 | SKBBL | 16 | 47 | 12 | 1121 | 13452.00 | ||
| 14 | 201809036434940 | SKBBL | 43 | 49 | 80 | 1127 | 90160.00 | ||
| 15 | 201809036434941 | SKBBL | 38 | 49 | 100 | 1125 | 112500.00 | ||
| 16 | 201809036434942 | SKBBL | 17 | 49 | 200 | 1123 | 224600.00 | ||
| 17 | 201809036434959 | SKBBL | 22 | 49 | 31 | 1122 | 34782.00 | ||
| 18 | 201809036434960 | SKBBL | 21 | 49 | 89 | 1122 | 99858.00 | ||
| 19 | 201809036432289 | SKBBL | 41 | 55 | 52 | 1130 | 58760.00 | ||
| 20 | 201809036436925 | SKBBL | 10 | 56 | 100 | 1122 | 112200.00 | ||
Page 1/2 1 |
|||||||||
| Total Amount Rs. | 1,537,541 | ||||||||
| Total Quantity | 1,368 | ||||||||