| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036437108 | SBBLJ | 22 | 14 | 200 | 208 | 41600.00 | ||
| 2 | 201809036436401 | SBBLJ | 21 | 16 | 277 | 208 | 57616.00 | ||
| 3 | 201809036435204 | SBBLJ | 37 | 33 | 500 | 206 | 103000.00 | ||
| 4 | 201809036433600 | SBBLJ | 21 | 36 | 50 | 209 | 10450.00 | ||
| 5 | 201809036433626 | SBBLJ | 32 | 36 | 250 | 209 | 52250.00 | ||
| 6 | 201809036433597 | SBBLJ | 21 | 36 | 200 | 209 | 41800.00 | ||
| 7 | 201809036434508 | SBBLJ | 43 | 46 | 24 | 210 | 5040.00 | ||
| 8 | 201809036436530 | SBBLJ | 21 | 57 | 200 | 209 | 41800.00 | ||
| 9 | 201809036434931 | SBBLJ | 17 | 57 | 100 | 209 | 20900.00 | ||
| 10 | 201809036434532 | SBBLJ | 43 | 6 | 26 | 210 | 5460.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 379,916 | ||||||||
| Total Quantity | 1,827 | ||||||||