| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036432172 | SIFC | 39 | 43 | 1000 | 145 | 145000.00 | ||
| 2 | 201809036432873 | SIFC | 17 | 45 | 31 | 144 | 4464.00 | ||
| 3 | 201809036432874 | SIFC | 17 | 57 | 504 | 145 | 73080.00 | ||
| 4 | 201809036432890 | SIFC | 28 | 17 | 41 | 146 | 5986.00 | ||
| 5 | 201809036433057 | SIFC | 48 | 17 | 59 | 146 | 8614.00 | ||
| 6 | 201809036433348 | SIFC | 48 | 43 | 41 | 146 | 5986.00 | ||
| 7 | 201809036433525 | SIFC | 28 | 43 | 600 | 147 | 88200.00 | ||
| 8 | 201809036435575 | SIFC | 28 | 43 | 500 | 145 | 72500.00 | ||
| 9 | 201809036436629 | SIFC | 17 | 43 | 600 | 145 | 87000.00 | ||
| 10 | 201809036436693 | SIFC | 22 | 43 | 600 | 145 | 87000.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 577,830 | ||||||||
| Total Quantity | 3,976 | ||||||||