| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036435503 | SIL | 5 | 32 | 40 | 666 | 26640.00 | ||
| 2 | 201809036436829 | SIL | 14 | 14 | 20 | 664 | 13280.00 | ||
| 3 | 201809036435995 | SIL | 21 | 21 | 100 | 660 | 66000.00 | ||
| 4 | 201809036435047 | SIL | 25 | 50 | 70 | 671 | 46970.00 | ||
| 5 | 201809036435079 | SIL | 25 | 32 | 15 | 671 | 10065.00 | ||
| 6 | 201809036435081 | SIL | 25 | 32 | 15 | 668 | 10020.00 | ||
| 7 | 201809036434169 | SIL | 25 | 28 | 15 | 671 | 10065.00 | ||
| 8 | 201809036432705 | SIL | 25 | 42 | 10 | 660 | 6600.00 | ||
| 9 | 201809036433447 | SIL | 34 | 48 | 260 | 681 | 177060.00 | ||
| 10 | 201809036435080 | SIL | 34 | 32 | 44 | 670 | 29480.00 | ||
| 11 | 201809036433836 | SIL | 34 | 53 | 156 | 670 | 104520.00 | ||
| 12 | 201809036433377 | SIL | 36 | 1 | 400 | 668 | 267200.00 | ||
| 13 | 201809036435082 | SIL | 37 | 32 | 100 | 668 | 66800.00 | ||
| 14 | 201809036435504 | SIL | 39 | 32 | 200 | 665 | 133000.00 | ||
| 15 | 201809036433693 | SIL | 41 | 11 | 45 | 670 | 30150.00 | ||
| 16 | 201809036433360 | SIL | 41 | 41 | 155 | 670 | 103850.00 | ||
| 17 | 201809036433414 | SIL | 58 | 25 | 10 | 673 | 6730.00 | ||
| 18 | 201809036433416 | SIL | 58 | 49 | 200 | 673 | 134600.00 | ||
| 19 | 201809036433415 | SIL | 58 | 21 | 100 | 673 | 67300.00 | ||
| 20 | 201809036432481 | SIL | 59 | 42 | 20 | 652 | 13040.00 | ||
Page 1/2 1 |
|||||||||
| Total Amount Rs. | 1,323,370 | ||||||||
| Total Quantity | 1,975 | ||||||||