| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809036432958 | SAEF | 26 | 29 | 500 | 9 | 4500.00 | ||
| 2 | 201809036432813 | SAEF | 32 | 32 | 500 | 9.02 | 4510.00 | ||
| 3 | 201809036433489 | SAEF | 35 | 52 | 200 | 9.18 | 1836.00 | ||
| 4 | 201809036431615 | SAEF | 47 | 38 | 5000 | 9 | 45000.00 | ||
| 5 | 201809036435326 | SAEF | 57 | 22 | 500 | 9.3 | 4650.00 | ||
| 6 | 201809036435391 | SAEF | 57 | 6 | 100 | 9.3 | 930.00 | ||
| 7 | 201809036435383 | SAEF | 57 | 6 | 100 | 9.3 | 930.00 | ||
| 8 | 201809036435381 | SAEF | 57 | 6 | 100 | 9.3 | 930.00 | ||
| 9 | 201809036435378 | SAEF | 57 | 52 | 300 | 9.3 | 2790.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 66,076 | ||||||||
| Total Quantity | 7,300 | ||||||||