| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106467636 | RBCL | 6 | 45 | 50 | 10550 | 527500.00 | ||
| 2 | 201809106467637 | RBCL | 6 | 39 | 10 | 10570 | 105700.00 | ||
| 3 | 201809106467599 | RBCL | 6 | 38 | 10 | 10530 | 105300.00 | ||
| 4 | 201809106467600 | RBCL | 6 | 38 | 10 | 10530 | 105300.00 | ||
| 5 | 201809106467601 | RBCL | 22 | 38 | 20 | 10520 | 210400.00 | ||
| 6 | 201809106467602 | RBCL | 55 | 38 | 10 | 10510 | 105100.00 | ||
| 7 | 201809106467603 | RBCL | 58 | 38 | 10 | 10510 | 105100.00 | ||
| 8 | 201809106467561 | RBCL | 6 | 39 | 10 | 10570 | 105700.00 | ||
| 9 | 201809106467509 | RBCL | 6 | 39 | 10 | 10570 | 105700.00 | ||
| 10 | 201809106466618 | RBCL | 6 | 38 | 50 | 10550 | 527500.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 2,003,300 | ||||||||
| Total Quantity | 190 | ||||||||