| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount | ||
| 1 | 201809106467882 | NLICL | 42 | 6 | 200 | 700 | 140000.00 | ||
| 2 | 201809106467671 | NLICL | 11 | 37 | 50 | 700 | 35000.00 | ||
| 3 | 201809106467683 | NLICL | 56 | 39 | 100 | 700 | 70000.00 | ||
| 4 | 201809106467684 | NLICL | 56 | 37 | 175 | 700 | 122500.00 | ||
| 5 | 201809106467154 | NLICL | 42 | 39 | 10 | 700 | 7000.00 | ||
| 6 | 201809106467155 | NLICL | 56 | 39 | 50 | 697 | 34850.00 | ||
| 7 | 201809106465922 | NLICL | 19 | 6 | 36 | 700 | 25200.00 | ||
| 8 | 201809106465923 | NLICL | 56 | 6 | 100 | 700 | 70000.00 | ||
| 9 | 201809106465865 | NLICL | 14 | 53 | 16 | 701 | 11216.00 | ||
| 10 | 201809106465866 | NLICL | 14 | 53 | 50 | 701 | 35050.00 | ||
| 11 | 201809106465867 | NLICL | 17 | 53 | 10 | 700 | 7000.00 | ||
| 12 | 201809106465868 | NLICL | 19 | 53 | 24 | 700 | 16800.00 | ||
| 13 | 201809106465623 | NLICL | 14 | 52 | 34 | 701 | 23834.00 | ||
| 14 | 201809106465536 | NLICL | 19 | 55 | 50 | 700 | 35000.00 | ||
Page 1/1 1 |
|||||||||
| Total Amount Rs. | 633,450 | ||||||||
| Total Quantity | 905 | ||||||||