| Transactions of Stock : 722 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201801045676598 | FMDBLP | 58 | 40 | 11500 | 425 | 4887500.00 |
| 2 | 201801075681658 | FMDBLP | 58 | 40 | 500 | 409 | 204500.00 |
| 3 | 201801075681654 | FMDBLP | 58 | 40 | 500 | 417 | 208500.00 |
| 4 | 201801075681668 | FMDBLP | 58 | 40 | 16250 | 401 | 6516250.00 |
| 5 | 201801085686452 | FMDBLP | 58 | 40 | 16250 | 380 | 6175000.00 |
| 6 | 201801085686448 | FMDBLP | 58 | 40 | 500 | 386 | 193000.00 |
| 7 | 201801085686446 | FMDBLP | 58 | 40 | 500 | 393 | 196500.00 |
| 8 | 201801095690157 | FMDBLP | 40 | 58 | 33500 | 360 | 12060000.00 |
| 9 | 201801095690151 | FMDBLP | 40 | 58 | 500 | 366 | 183000.00 |
| 10 | 201801095690135 | FMDBLP | 40 | 58 | 500 | 373 | 186500.00 |
| 11 | 201801105695920 | FMDBLP | 38 | 57 | 1150 | 360 | 414000.00 |
| 12 | 201801105695933 | FMDBLP | 38 | 57 | 1150 | 360 | 414000.00 |
| 13 | 201803275896013 | FMDBLP | 58 | 50 | 5000 | 360 | 1800000.00 |
| 14 | 201803275896012 | FMDBLP | 58 | 50 | 5000 | 360 | 1800000.00 |
| 15 | 201807116300109 | FMDBLP | 49 | 58 | 6000 | 308 | 1848000.00 |
| 16 | 201807116300100 | FMDBLP | 49 | 58 | 678 | 314 | 212892.00 |
Page 1/1 1 |
|||||||