| Transactions of Stock : 710 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201805236147107 | KADBLP | 49 | 59 | 8304 | 120 | 996480.00 |
| 2 | 201801075682692 | KADBLP | 16 | 26 | 5000 | 120 | 600000.00 |
| 3 | 201801075682691 | KADBLP | 16 | 26 | 5000 | 120 | 600000.00 |
| 4 | 201801075682690 | KADBLP | 16 | 26 | 5000 | 120 | 600000.00 |
| 5 | 201801075682668 | KADBLP | 16 | 26 | 4687 | 120 | 562440.00 |
| 6 | 201801075682664 | KADBLP | 16 | 26 | 5000 | 120 | 600000.00 |
| 7 | 201801075682659 | KADBLP | 16 | 26 | 5000 | 120 | 600000.00 |
| 8 | 201801075682652 | KADBLP | 16 | 26 | 10000 | 120 | 1200000.00 |
| 9 | 201801075682633 | KADBLP | 16 | 26 | 4689 | 120 | 562680.00 |
Page 1/1 1 |
|||||||