| Transactions of Stock : 701 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201712055567534 | PLICPO | 49 | 16 | 65000 | 950 | 61750000.00 |
| 2 | 201712065572171 | PLICPO | 49 | 16 | 35000 | 950 | 33250000.00 |
| 3 | 201712115585049 | PLICPO | 49 | 16 | 50000 | 950 | 47500000.00 |
| 4 | 201712125588340 | PLICPO | 49 | 16 | 40000 | 950 | 38000000.00 |
| 5 | 201802275811827 | PLICPO | 16 | 49 | 20000 | 931 | 18620000.00 |
| 6 | 201802275811841 | PLICPO | 16 | 49 | 20000 | 913 | 18260000.00 |
| 7 | 201802275811859 | PLICPO | 49 | 16 | 17008 | 895 | 15222160.00 |
| 8 | 201803205871831 | PLICPO | 16 | 49 | 4000 | 320 | 1280000.00 |
| 9 | 201803215877754 | PLICPO | 16 | 49 | 1221 | 314 | 383394.00 |
| 10 | 201807116301369 | PLICPO | 49 | 58 | 178738 | 300 | 53621400.00 |
| 11 | 201807116301330 | PLICPO | 58 | 49 | 178738 | 300 | 53621400.00 |
| 12 | 201807166313423 | PLICPO | 49 | 58 | 89177 | 294 | 26218038.00 |
| 13 | 201807166313432 | PLICPO | 58 | 49 | 89178 | 290 | 25861620.00 |
| 14 | 201807196321101 | PLICPO | 58 | 49 | 536722 | 285 | 152965770.00 |
| 15 | 201807196321107 | PLICPO | 49 | 58 | 536722 | 285 | 152965770.00 |
Page 1/1 1 |
|||||||