| Transactions of Stock : 665 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201711135480748 | MIDBLP | 57 | 49 | 13788 | 164 | 2261232.00 |
| 2 | 201711135480766 | MIDBLP | 57 | 49 | 876 | 164 | 143664.00 |
| 3 | 201711135480779 | MIDBLP | 57 | 49 | 7050 | 164 | 1156200.00 |
| 4 | 201711135480805 | MIDBLP | 57 | 49 | 5944 | 164 | 974816.00 |
| 5 | 201711135480837 | MIDBLP | 57 | 49 | 1000 | 164 | 164000.00 |
| 6 | 201711135480827 | MIDBLP | 57 | 49 | 1000 | 164 | 164000.00 |
| 7 | 201711135480846 | MIDBLP | 57 | 49 | 1000 | 164 | 164000.00 |
| 8 | 201803295912090 | MIDBLP | 58 | 4 | 11300 | 121 | 1367300.00 |
| 9 | 201804015919501 | MIDBLP | 58 | 4 | 2000 | 121 | 242000.00 |
| 10 | 201804015919480 | MIDBLP | 58 | 4 | 5000 | 121 | 605000.00 |
| 11 | 201804025922418 | MIDBLP | 58 | 4 | 29238 | 121 | 3537798.00 |
| 12 | 201804035924311 | MIDBLP | 58 | 4 | 29856 | 121 | 3612576.00 |
Page 1/1 1 |
|||||||