| Transactions of Stock : 659 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201712195612072 | RMDCPO | 34 | 40 | 5000 | 350 | 1750000.00 |
| 2 | 201712195612067 | RMDCPO | 34 | 40 | 9641 | 326 | 3142966.00 |
| 3 | 201709255359010 | RMDCPO | 38 | 45 | 1000 | 415 | 415000.00 |
| 4 | 201709255359009 | RMDCPO | 38 | 45 | 10000 | 411 | 4110000.00 |
| 5 | 201709255359007 | RMDCPO | 38 | 45 | 1000 | 407 | 407000.00 |
| 6 | 201709255359002 | RMDCPO | 38 | 45 | 1000 | 407 | 407000.00 |
| 7 | 201709255359001 | RMDCPO | 38 | 45 | 10000 | 405 | 4050000.00 |
| 8 | 201709255358997 | RMDCPO | 38 | 45 | 1000 | 402 | 402000.00 |
| 9 | 201709255358986 | RMDCPO | 38 | 45 | 1000 | 401 | 401000.00 |
Page 1/1 1 |
|||||||