| Transactions of Stock : 652 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201807046273686 | SINDUP | 40 | 29 | 12713 | 111 | 1411143.00 |
| 2 | 201712195612675 | SINDUP | 40 | 44 | 5000 | 107 | 535000.00 |
| 3 | 201712195612652 | SINDUP | 40 | 44 | 554 | 107 | 59278.00 |
| 4 | 201712195612644 | SINDUP | 40 | 44 | 500 | 107 | 53500.00 |
| 5 | 201712195612639 | SINDUP | 40 | 44 | 500 | 107 | 53500.00 |
| 6 | 201712195612616 | SINDUP | 40 | 44 | 5000 | 107 | 535000.00 |
Page 1/1 1 |
|||||||