As of 2018-09-10    11:07:59   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 179.00 ( 471 ) ( 1 )    GLICL 788.00 ( 35 ) ( -15 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 229.00 ( 70 ) ( 12 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 31 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 34 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 651
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201801245724099 NFSPO 52 51 5000 101 505000.00
2 201801245724100 NFSPO 52 51 4500 101 454500.00
3 201801245724101 NFSPO 52 51 500 101 50500.00
4 201801245724089 NFSPO 52 51 5500 101 555500.00
5 201801245724090 NFSPO 52 51 2250 101 227250.00
6 201801245724091 NFSPO 52 51 2250 101 227250.00
7 201801245724092 NFSPO 52 51 8788 101 887588.00
8 201801245724093 NFSPO 52 51 1212 101 122412.00
9 201801245724094 NFSPO 52 51 23692 101 2392892.00
10 201801245724095 NFSPO 52 51 23692 101 2392892.00
11 201801245724096 NFSPO 52 51 13966 101 1410566.00
12 201801245724097 NFSPO 52 51 2000 101 202000.00
13 201801245724098 NFSPO 52 51 334 101 33734.00
14 201801245724087 NFSPO 52 51 9966 101 1006566.00
15 201801245724088 NFSPO 52 51 34 101 3434.00
16 201801245724081 NFSPO 52 51 72437 101 7316137.00
17 201801245724082 NFSPO 52 51 4500 101 454500.00
18 201801245724083 NFSPO 52 51 420 101 42420.00
19 201801245724084 NFSPO 52 51 10000 101 1010000.00
20 201801245724085 NFSPO 52 51 72250 101 7297250.00
Top