| Transactions of Stock : 650 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201801075682719 | RLFLPO | 59 | 53 | 15081 | 100 | 1508100.00 |
| 2 | 201804045928613 | RLFLPO | 54 | 53 | 8278 | 114 | 943692.00 |
| 3 | 201711215514942 | RLFLPO | 53 | 59 | 2513 | 118 | 296534.00 |
| 4 | 201711215514981 | RLFLPO | 53 | 59 | 5027 | 118 | 593186.00 |
| 5 | 201711215514987 | RLFLPO | 53 | 59 | 7541 | 118 | 889838.00 |
| 6 | 201711235525494 | RLFLPO | 53 | 49 | 2000 | 116 | 232000.00 |
| 7 | 201809046439404 | RLFLPO | 49 | 58 | 2600 | 100 | 260000.00 |
| 8 | 201711235525040 | RLFLPO | 8 | 5 | 10054 | 118 | 1186372.00 |
| 9 | 201711235525090 | RLFLPO | 8 | 5 | 10054 | 118 | 1186372.00 |
Page 1/1 1 |
|||||||