| Transactions of Stock : 648 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201807126306070 | PICLPO | 49 | 58 | 12830 | 440 | 5645200.00 |
| 2 | 201807126306056 | PICLPO | 58 | 49 | 8553 | 440 | 3763320.00 |
| 3 | 201802145776114 | PICLPO | 58 | 49 | 12768 | 410 | 5234880.00 |
| 4 | 201802145776071 | PICLPO | 58 | 49 | 30000 | 410 | 12300000.00 |
Page 1/1 1 |
|||||||