| Transactions of Stock : 630 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201801215711386 | SILPO | 48 | 49 | 386 | 550 | 212300.00 |
| 2 | 201803075842486 | SILPO | 8 | 55 | 300 | 550 | 165000.00 |
| 3 | 201803075842485 | SILPO | 8 | 55 | 400 | 550 | 220000.00 |
| 4 | 201803075842484 | SILPO | 8 | 55 | 300 | 550 | 165000.00 |
Page 1/1 1 |
|||||||