| Transactions of Stock : 620 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201711205511543 | MLBLPO | 52 | 32 | 15000 | 121 | 1815000.00 |
| 2 | 201711205511547 | MLBLPO | 52 | 32 | 10000 | 121 | 1210000.00 |
| 3 | 201804085949834 | MLBLPO | 50 | 26 | 10386 | 121 | 1256706.00 |
| 4 | 201710185402583 | MLBLPO | 47 | 40 | 65000 | 121 | 7865000.00 |
| 5 | 201711215517384 | MLBLPO | 44 | 40 | 29864 | 121 | 3613544.00 |
| 6 | 201711275539227 | MLBLPO | 33 | 40 | 22398 | 121 | 2710158.00 |
| 7 | 201711275539182 | MLBLPO | 33 | 40 | 29864 | 121 | 3613544.00 |
| 8 | 201711275539175 | MLBLPO | 33 | 40 | 29864 | 121 | 3613544.00 |
| 9 | 201711285544208 | MLBLPO | 33 | 40 | 8959 | 121 | 1084039.00 |
| 10 | 201801235722519 | MLBLPO | 26 | 50 | 15000 | 120 | 1800000.00 |
| 11 | 201712145600156 | MLBLPO | 25 | 1 | 10725 | 120 | 1287000.00 |
| 12 | 201712145600172 | MLBLPO | 25 | 1 | 4554 | 120 | 546480.00 |
| 13 | 201712145600124 | MLBLPO | 25 | 1 | 10778 | 120 | 1293360.00 |
| 14 | 201802225800762 | MLBLPO | 8 | 39 | 16000 | 120 | 1920000.00 |
| 15 | 201802225800758 | MLBLPO | 8 | 39 | 14971 | 120 | 1796520.00 |
| 16 | 201802225800776 | MLBLPO | 8 | 39 | 3017 | 120 | 362040.00 |
Page 1/1 1 |
|||||||