| Transactions of Stock : 606 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201807196321065 | SICLPO | 13 | 4 | 7235 | 600 | 4341000.00 |
| 2 | 201712065570625 | SICLPO | 57 | 4 | 9991 | 1196 | 11949236.00 |
| 3 | 201711025444156 | SICLPO | 58 | 49 | 500 | 1220 | 610000.00 |
| 4 | 201710295421752 | SICLPO | 49 | 58 | 15000 | 1220 | 18300000.00 |
| 5 | 201710295421720 | SICLPO | 58 | 49 | 15000 | 1220 | 18300000.00 |
Page 1/1 1 |
|||||||