As of 2018-09-10    11:18:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 157.00 ( 1417 ) ( 0 )    CCBL 179.00 ( 1502 ) ( 1 )    GBIME 310.00 ( 66 ) ( 4 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 225.00 ( 3215 ) ( 8 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KMFL 1,605.00 ( 20 ) ( 25 )    KSBBL 146.00 ( 294 ) ( 1 )    LBBL 151.00 ( 71 ) ( -2 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 212.00 ( 742 ) ( -3 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,110.00 ( 41 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 192.00 ( 500 ) ( -1 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 234 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    NMB 335.00 ( 100 ) ( 1 )    PIC 1,050.00 ( 31 ) ( -16 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SANIMA 335.00 ( 42 ) ( 4 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 589
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
41 201804125971999 NLICP 28 8 100 977 97700.00
42 201804125972001 NLICP 28 8 1000 971 971000.00
43 201804155978463 NLICP 28 8 100 952 95200.00
44 201804155978535 NLICP 28 8 100 933 93300.00
45 201804155978546 NLICP 28 8 100 915 91500.00
46 201804155978582 NLICP 28 8 100 897 89700.00
47 201804155978808 NLICP 28 8 100 880 88000.00
48 201804155978860 NLICP 28 8 1000 874 874000.00
49 201804165984077 NLICP 28 8 100 857 85700.00
50 201804165984087 NLICP 28 8 100 840 84000.00
51 201804165984093 NLICP 28 8 100 824 82400.00
52 201804165984132 NLICP 28 8 100 808 80800.00
53 201804165984160 NLICP 28 8 100 792 79200.00
54 201804165984264 NLICP 28 8 1000 787 787000.00
55 201804266063201 NLICP 28 8 22593 787 17780691.00
56 201806046192556 NLICP 58 55 3000 772 2316000.00
57 201806046192573 NLICP 58 55 3000 757 2271000.00
58 201806186232087 NLICP 39 55 10000 757 7570000.00
59 201806196235007 NLICP 8 55 4000 757 3028000.00
Top