As of 2018-09-10    11:18:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 157.00 ( 1417 ) ( 0 )    CCBL 179.00 ( 1502 ) ( 1 )    GBIME 310.00 ( 66 ) ( 4 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 225.00 ( 3215 ) ( 8 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KMFL 1,605.00 ( 20 ) ( 25 )    KSBBL 146.00 ( 294 ) ( 1 )    LBBL 151.00 ( 71 ) ( -2 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 212.00 ( 742 ) ( -3 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,110.00 ( 41 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 192.00 ( 500 ) ( -1 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 234 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    NMB 335.00 ( 100 ) ( 1 )    PIC 1,050.00 ( 31 ) ( -16 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SANIMA 335.00 ( 42 ) ( 4 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 589
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
21 201709175337723 NLICP 17 28 75000 1100 82500000.00
22 201709175337644 NLICP 17 28 1000 1122 1122000.00
23 201709205351940 NLICP 17 28 100000 1100 110000000.00
24 201709175337632 NLICP 17 28 10000 1127 11270000.00
25 201709175339999 NLICP 17 28 33000 1100 36300000.00
26 201802205791612 NLICP 17 28 10000 1100 11000000.00
27 201709185344960 NLICP 58 49 100 1100 110000.00
28 201802285817009 NLICP 58 49 10000 1100 11000000.00
29 201709185344961 NLICP 58 49 400 1100 440000.00
30 201801215715326 NLICP 8 5 3612 1100 3973200.00
31 201709245354227 NLICP 59 50 2000 1100 2200000.00
32 201709245354590 NLICP 28 50 1000 1100 1100000.00
33 201806196235007 NLICP 8 55 4000 757 3028000.00
34 201806186232087 NLICP 39 55 10000 757 7570000.00
35 201806046192573 NLICP 58 55 3000 757 2271000.00
36 201806046192556 NLICP 58 55 3000 772 2316000.00
37 201802285816999 NLICP 49 58 21675 1100 23842500.00
38 201709175335526 NLICP 28 59 1000 1150 1150000.00
39 201804125971996 NLICP 28 8 100 996 99600.00
40 201804125971987 NLICP 28 8 100 1016 101600.00
Top