As of 2018-09-10    11:18:00   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 157.00 ( 1417 ) ( 0 )    CCBL 179.00 ( 1502 ) ( 1 )    GBIME 310.00 ( 66 ) ( 4 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2065 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LBBL 151.00 ( 71 ) ( -2 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 212.00 ( 742 ) ( -3 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 234 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    NMB 335.00 ( 100 ) ( 1 )    PIC 1,050.00 ( 31 ) ( -16 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SANIMA 335.00 ( 42 ) ( 4 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 589
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
21 201712275638890 NLICP 17 28 5000 1100 5500000.00
22 201712275638885 NLICP 17 28 15000 1100 16500000.00
23 201712275638872 NLICP 17 28 25000 1100 27500000.00
24 201712275638871 NLICP 17 28 25000 1100 27500000.00
25 201712275638870 NLICP 17 28 25000 1100 27500000.00
26 201712275638869 NLICP 17 28 4900 1100 5390000.00
27 201801215715326 NLICP 8 5 3612 1100 3973200.00
28 201802115767024 NLICP 16 26 5000 1100 5500000.00
29 201802145773127 NLICP 17 28 50000 1100 55000000.00
30 201802205791600 NLICP 49 28 41875 1100 46062500.00
31 201802205791612 NLICP 17 28 10000 1100 11000000.00
32 201802225798775 NLICP 17 28 50000 1100 55000000.00
33 201802275811073 NLICP 17 28 50000 1100 55000000.00
34 201802285817009 NLICP 58 49 10000 1100 11000000.00
35 201802285816999 NLICP 49 58 21675 1100 23842500.00
36 201803115844939 NLICP 28 17 1000 1078 1078000.00
37 201804125971981 NLICP 28 8 100 1036 103600.00
38 201804125971974 NLICP 28 8 100 1057 105700.00
39 201804125971996 NLICP 28 8 100 996 99600.00
40 201804125971987 NLICP 28 8 100 1016 101600.00
Top