| Transactions of Stock : 544 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201710125387594 | PCBLP | 42 | 55 | 1000 | 265 | 265000.00 |
| 2 | 201710125387591 | PCBLP | 42 | 55 | 1000 | 270 | 270000.00 |
| 3 | 201710155390485 | PCBLP | 42 | 55 | 1000 | 260 | 260000.00 |
| 4 | 201710155390495 | PCBLP | 42 | 55 | 1000 | 255 | 255000.00 |
| 5 | 201710165392897 | PCBLP | 42 | 55 | 34846 | 250 | 8711500.00 |
| 6 | 201805216140616 | PCBLP | 39 | 55 | 12700 | 200 | 2540000.00 |
| 7 | 201710175399134 | PCBLP | 45 | 42 | 8476 | 250 | 2119000.00 |
| 8 | 201808156386499 | PCBLP | 44 | 39 | 80000 | 200 | 16000000.00 |
| 9 | 201808206401987 | PCBLP | 44 | 39 | 5000 | 200 | 1000000.00 |
| 10 | 201809026430656 | PCBLP | 44 | 39 | 20974 | 200 | 4194800.00 |
| 11 | 201809026430765 | PCBLP | 44 | 39 | 15380 | 200 | 3076000.00 |
| 12 | 201809026430877 | PCBLP | 44 | 39 | 2237 | 200 | 447400.00 |
| 13 | 201710175398959 | PCBLP | 43 | 38 | 15000 | 250 | 3750000.00 |
Page 1/1 1 |
|||||||