| Transactions of Stock : 493 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201801215711475 | CZBILP | 14 | 45 | 10 | 157 | 1570.00 |
| 2 | 201808296421258 | CZBILP | 42 | 45 | 16878 | 145 | 2447310.00 |
| 3 | 201801215711517 | CZBILP | 14 | 45 | 62146 | 150 | 9321900.00 |
| 4 | 201801215711495 | CZBILP | 14 | 45 | 10 | 154 | 1540.00 |
| 5 | 201801215711507 | CZBILP | 14 | 45 | 10 | 151 | 1510.00 |
| 6 | 201806116213364 | CZBILP | 4 | 42 | 4495 | 150 | 674250.00 |
| 7 | 201807166313932 | CZBILP | 33 | 41 | 84 | 150 | 12600.00 |
| 8 | 201805286160229 | CZBILP | 7 | 32 | 134993 | 150 | 20248950.00 |
| 9 | 201805286160228 | CZBILP | 7 | 32 | 202487 | 150 | 30373050.00 |
| 10 | 201808096371096 | CZBILP | 17 | 28 | 10000 | 147 | 1470000.00 |
Page 1/1 1 |
|||||||