As of 2018-09-10    11:15:00   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
161 201807266339771 NIBPO 54 14 100 544 54400.00
162 201710125387281 NIBPO 32 14 31 551 17081.00
163 201710255419206 NIBPO 52 14 30 593 17790.00
164 201711195506006 NIBPO 57 14 500 571 285500.00
165 201805206136921 NIBPO 34 14 637 526.5 335380.50
166 201803065836801 NIBPO 11 14 381 575 219075.00
167 201711195506008 NIBPO 28 14 854 570 486780.00
168 201805206136922 NIBPO 34 14 637 527 335699.00
169 201711195507452 NIBPO 35 14 37 572 21164.00
170 201710165394993 NIBPO 35 14 50 568 28400.00
171 201710155391082 NIBPO 35 14 60 561 33660.00
172 201807236328429 NIBPO 7 14 100 550 55000.00
173 201807296342963 NIBPO 47 14 120 544 65280.00
174 201807296343008 NIBPO 10 14 380 544 206720.00
175 201808026355509 NIBPO 17 14 43 550 23650.00
176 201711195506005 NIBPO 52 14 200 572 114400.00
177 201711145488103 NIBPO 49 14 100 592 59200.00
178 201808026354996 NIBPO 59 14 500 550 275000.00
179 201804095961578 NIBPO 44 14 144 580 83520.00
180 201710255419148 NIBPO 43 14 500 592 296000.00
Top