As of 2018-09-10    11:13:38   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KBL 227.00 ( 1000 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
161 201709185343617 NIBPO 42 19 440 671 295240.00
162 201709185343651 NIBPO 39 40 100 672 67200.00
163 201709185343800 NIBPO 29 17 600 670 402000.00
164 201709185343852 NIBPO 29 58 500 672 336000.00
165 201709185343851 NIBPO 29 25 98 672 65856.00
166 201709185343953 NIBPO 42 32 200 673 134600.00
167 201709185344027 NIBPO 42 40 100 673 67300.00
168 201709185344044 NIBPO 42 32 200 673 134600.00
169 201709185344118 NIBPO 52 34 200 667 133400.00
170 201709185344117 NIBPO 39 34 500 668 334000.00
171 201709185344116 NIBPO 42 34 1000 669 669000.00
172 201709185344115 NIBPO 34 34 300 670 201000.00
173 201709185344114 NIBPO 17 34 24 671 16104.00
174 201709185344247 NIBPO 14 32 130 666 86580.00
175 201709185344287 NIBPO 28 32 700 666 466200.00
176 201709185344336 NIBPO 48 34 176 665 117040.00
177 201709185344335 NIBPO 42 34 500 665 332500.00
178 201709185344334 NIBPO 28 34 300 666 199800.00
179 201709185344596 NIBPO 48 11 24 665 15960.00
180 201709185344691 NIBPO 29 58 10 674 6740.00
Top