As of 2018-09-10    11:13:38   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KBL 227.00 ( 1000 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
141 201709175336203 NIBPO 49 49 3500 652 2282000.00
142 201709175336457 NIBPO 50 56 500 643 321500.00
143 201709175336456 NIBPO 34 56 200 647 129400.00
144 201709175336912 NIBPO 52 38 21 642 13482.00
145 201709175337847 NIBPO 49 45 1000 650 650000.00
146 201709175338060 NIBPO 59 29 1500 654 981000.00
147 201709175338617 NIBPO 5 29 1000 654 654000.00
148 201709175338616 NIBPO 5 37 200 654 130800.00
149 201709175339008 NIBPO 38 28 200 656 131200.00
150 201709175339007 NIBPO 38 1 221 655 144755.00
151 201709175339210 NIBPO 59 29 300 660 198000.00
152 201709175339209 NIBPO 59 40 100 659 65900.00
153 201709175339649 NIBPO 28 58 10 673 6730.00
154 201709175340733 NIBPO 39 38 166 662 109892.00
155 201709185342400 NIBPO 37 29 87 670 58290.00
156 201709185343029 NIBPO 17 40 284 667 189428.00
157 201709185343454 NIBPO 17 59 79 670 52930.00
158 201709185343453 NIBPO 17 29 113 670 75710.00
159 201709185343522 NIBPO 29 19 150 670 100500.00
160 201709185343585 NIBPO 1 19 60 671 40260.00
Top