As of 2018-09-10    11:13:38   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KBL 227.00 ( 1000 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
141 201806146226930 NIBPO 53 13 244 556 135664.00
142 201806146226929 NIBPO 52 13 27 556 15012.00
143 201809046439936 NIBPO 59 13 100 585 58500.00
144 201806146226644 NIBPO 34 13 100 557 55700.00
145 201802185785142 NIBPO 6 13 200 600 120000.00
146 201808156385568 NIBPO 38 13 200 562 112400.00
147 201803145855818 NIBPO 53 14 30 581 17430.00
148 201804246056041 NIBPO 50 14 456 579 264024.00
149 201804196021185 NIBPO 55 14 100 588 58800.00
150 201711195507452 NIBPO 35 14 37 572 21164.00
151 201711195506005 NIBPO 52 14 200 572 114400.00
152 201711165503155 NIBPO 50 14 539 577 311003.00
153 201806066193448 NIBPO 33 14 67 570 38190.00
154 201801165706707 NIBPO 16 14 200 585 117000.00
155 201802055754475 NIBPO 28 14 200 600 120000.00
156 201711195506006 NIBPO 57 14 500 571 285500.00
157 201802055753717 NIBPO 6 14 30 600 18000.00
158 201804125976009 NIBPO 34 14 150 577 86550.00
159 201804095961578 NIBPO 44 14 144 580 83520.00
160 201710125387281 NIBPO 32 14 31 551 17081.00
Top