As of 2018-09-10    11:12:45   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
121 201805176133696 NIBPO 1 11 30 575 17250.00
122 201711285543360 NIBPO 40 11 200 589 117800.00
123 201805216141851 NIBPO 36 11 152 573 87096.00
124 201805216141798 NIBPO 1 11 100 574 57400.00
125 201801245726609 NIBPO 42 11 500 578 289000.00
126 201803215874754 NIBPO 53 11 300 565 169500.00
127 201808226410308 NIBPO 8 11 50 564 28200.00
128 201712115583924 NIBPO 40 11 50 595 29750.00
129 201803285903587 NIBPO 25 11 50 545 27250.00
130 201711225518225 NIBPO 59 11 10 590 5900.00
131 201804236037108 NIBPO 47 11 300 593 177900.00
132 201806076200667 NIBPO 14 11 30 566 16980.00
133 201804155980241 NIBPO 28 11 150 577 86550.00
134 201806076200669 NIBPO 1 11 100 565 56500.00
135 201804095956215 NIBPO 6 11 50 575 28750.00
136 201709145334550 NIBPO 57 11 100 653 65300.00
137 201802285820126 NIBPO 16 11 200 580 116000.00
138 201802285817831 NIBPO 36 11 150 577 86550.00
139 201808156385568 NIBPO 38 13 200 562 112400.00
140 201806146226929 NIBPO 52 13 27 556 15012.00
Top