As of 2018-09-10    11:12:45   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
121 201709145332610 NIBPO 6 58 350 652 228200.00
122 201709145332934 NIBPO 6 58 1000 650 650000.00
123 201709145332999 NIBPO 42 58 1000 652 652000.00
124 201709145333042 NIBPO 42 58 1000 652 652000.00
125 201709145333186 NIBPO 42 58 1000 652 652000.00
126 201709145333286 NIBPO 42 58 4000 650 2600000.00
127 201709145333556 NIBPO 6 58 350 651 227850.00
128 201709145333557 NIBPO 6 58 150 651 97650.00
129 201709145333814 NIBPO 42 58 300 652 195600.00
130 201709145334048 NIBPO 6 53 200 651 130200.00
131 201709145334049 NIBPO 11 53 300 650 195000.00
132 201709145334216 NIBPO 47 58 500 652 326000.00
133 201709145334372 NIBPO 6 58 100 652 65200.00
134 201709145334402 NIBPO 4 58 100 652 65200.00
135 201709145334550 NIBPO 57 11 100 653 65300.00
136 201709145334978 NIBPO 33 19 150 653 97950.00
137 201709145335033 NIBPO 4 58 40 652 26080.00
138 201709145335034 NIBPO 57 58 200 652 130400.00
139 201709145335104 NIBPO 17 58 200 652 130400.00
140 201709175335332 NIBPO 50 49 500 660 330000.00
Top