As of 2018-09-10    11:12:45   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
121 201802045751779 NIBPO 4 36 472 600 283200.00
122 201802045751761 NIBPO 4 51 1000 599 599000.00
123 201803125848854 NIBPO 4 44 1800 575 1035000.00
124 201802045751760 NIBPO 4 42 100 599 59900.00
125 201803115843871 NIBPO 4 4 1000 579 579000.00
126 201803115844585 NIBPO 4 17 40 574 22960.00
127 201803055827351 NIBPO 4 49 1400 577 807800.00
128 201803125850928 NIBPO 4 34 190 575 109250.00
129 201803125851062 NIBPO 4 34 1310 575 753250.00
130 201803045823987 NIBPO 4 22 550 568 312400.00
131 201802045752586 NIBPO 4 49 100 600 60000.00
132 201803125851073 NIBPO 4 34 990 575 569250.00
133 201803125851207 NIBPO 4 46 790 574 453460.00
134 201803125851205 NIBPO 4 46 10 575 5750.00
135 201803265885271 NIBPO 4 52 100 540 54000.00
136 201803225879195 NIBPO 4 25 100 551 55100.00
137 201803055831536 NIBPO 4 35 500 574 287000.00
138 201802045752631 NIBPO 4 36 20 601 12020.00
139 201712065575355 NIBPO 4 59 200 590 118000.00
140 201803045825375 NIBPO 4 49 200 567 113400.00
Top