As of 2018-09-10    11:12:45   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 225.00 ( 2015 ) ( 8 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
101 201712175603879 NIBPO 41 11 150 592 88800.00
102 201712185609393 NIBPO 19 11 500 589 294500.00
103 201712175604785 NIBPO 25 11 50 589 29450.00
104 201805306173443 NIBPO 33 11 200 585 117000.00
105 201710085371985 NIBPO 39 11 100 552 55200.00
106 201712185610557 NIBPO 34 11 330 590 194700.00
107 201711145489403 NIBPO 45 11 100 588 58800.00
108 201801095693033 NIBPO 26 11 200 587 117400.00
109 201804236037108 NIBPO 47 11 300 593 177900.00
110 201710125387590 NIBPO 17 11 550 551 303050.00
111 201710035365751 NIBPO 20 11 100 669 66900.00
112 201712185609392 NIBPO 11 11 300 589 176700.00
113 201802285817831 NIBPO 36 11 150 577 86550.00
114 201804186007757 NIBPO 34 11 50 596 29800.00
115 201805216141851 NIBPO 36 11 152 573 87096.00
116 201804155981388 NIBPO 29 11 35 577 20195.00
117 201711075461185 NIBPO 21 11 200 572 114400.00
118 201802075761327 NIBPO 52 11 100 590 59000.00
119 201805216141798 NIBPO 1 11 100 574 57400.00
120 201804155980241 NIBPO 28 11 150 577 86550.00
Top