As of 2018-09-10    11:11:59   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 630 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 300 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
101 201709135327023 NIBPO 50 58 1100 645 709500.00
102 201709135327349 NIBPO 11 58 100 647 64700.00
103 201709135327474 NIBPO 50 25 100 645 64500.00
104 201709135328093 NIBPO 50 58 180 645 116100.00
105 201709135328185 NIBPO 8 58 820 645 528900.00
106 201709135328198 NIBPO 8 58 180 645 116100.00
107 201709135328205 NIBPO 42 58 500 645 322500.00
108 201709145329816 NIBPO 50 28 500 647 323500.00
109 201709145329817 NIBPO 16 28 500 645 322500.00
110 201709145330660 NIBPO 6 58 300 645 193500.00
111 201709145330661 NIBPO 6 58 308 645 198660.00
112 201709145331244 NIBPO 17 21 183 647 118401.00
113 201709145331711 NIBPO 42 58 500 649 324500.00
114 201709145331712 NIBPO 42 53 500 650 325000.00
115 201709145331713 NIBPO 42 25 100 650 65000.00
116 201709145331714 NIBPO 42 25 600 651 390600.00
117 201709145331715 NIBPO 42 58 1000 652 652000.00
118 201709145332080 NIBPO 29 58 250 652 163000.00
119 201709145332126 NIBPO 17 58 50 652 32600.00
120 201709145332599 NIBPO 6 58 350 652 228200.00
Top