As of 2018-09-10    11:11:59   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 630 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 300 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
101 201709125318497 NIBPO 4 20 58 648 37584.00
102 201803045825375 NIBPO 4 49 200 567 113400.00
103 201803045823987 NIBPO 4 22 550 568 312400.00
104 201803045822718 NIBPO 4 35 950 568 539600.00
105 201802065759572 NIBPO 4 32 155 593 91915.00
106 201803045823757 NIBPO 4 4 3000 574 1722000.00
107 201802065759651 NIBPO 4 25 1300 597 776100.00
108 201802065759649 NIBPO 4 53 47 596 28012.00
109 201803125851207 NIBPO 4 46 790 574 453460.00
110 201801285735101 NIBPO 4 39 480 581 278880.00
111 201803125850928 NIBPO 4 34 190 575 109250.00
112 201802145775879 NIBPO 4 58 5000 590 2950000.00
113 201802145775865 NIBPO 4 58 10000 590 5900000.00
114 201802145776187 NIBPO 4 22 10 597 5970.00
115 201803125851868 NIBPO 4 34 243 575 139725.00
116 201803055826999 NIBPO 4 4 3000 577 1731000.00
117 201802075762839 NIBPO 4 37 45 590 26550.00
118 201711145486598 NIBPO 4 53 300 589 176700.00
119 201803045824057 NIBPO 4 17 500 565 282500.00
120 201803045824737 NIBPO 4 49 2000 565 1130000.00
Top