As of 2018-09-10    11:11:59   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 630 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 300 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
81 201711225518225 NIBPO 59 11 10 590 5900.00
82 201712185609392 NIBPO 11 11 300 589 176700.00
83 201801095693033 NIBPO 26 11 200 587 117400.00
84 201801235722783 NIBPO 47 11 100 579 57900.00
85 201712055569563 NIBPO 59 11 90 586 52740.00
86 201802285817831 NIBPO 36 11 150 577 86550.00
87 201710115382687 NIBPO 58 11 17 556 9452.00
88 201709245355955 NIBPO 44 11 50 666 33300.00
89 201711075461185 NIBPO 21 11 200 572 114400.00
90 201804226028125 NIBPO 5 11 500 595 297500.00
91 201804236037108 NIBPO 47 11 300 593 177900.00
92 201712185610557 NIBPO 34 11 330 590 194700.00
93 201803115846542 NIBPO 52 11 100 576 57600.00
94 201803065835191 NIBPO 11 11 280 579 162120.00
95 201804015917354 NIBPO 29 11 200 550 110000.00
96 201712045562346 NIBPO 8 11 200 586 117200.00
97 201804226028311 NIBPO 5 11 500 595 297500.00
98 201709185344596 NIBPO 48 11 24 665 15960.00
99 201710035365751 NIBPO 20 11 100 669 66900.00
100 201804186007757 NIBPO 34 11 50 596 29800.00
Top