As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
81 201709135324787 NIBPO 33 48 1000 645 645000.00
82 201709135324788 NIBPO 33 58 170 645 109650.00
83 201709135324843 NIBPO 14 53 500 645 322500.00
84 201709135324984 NIBPO 55 58 150 645 96750.00
85 201709135324985 NIBPO 58 58 325 645 209625.00
86 201709135325084 NIBPO 53 58 1000 646 646000.00
87 201709135325239 NIBPO 57 53 50 644 32200.00
88 201709135325240 NIBPO 39 53 100 643 64300.00
89 201709135325241 NIBPO 49 53 850 643 546550.00
90 201709135325248 NIBPO 49 58 150 645 96750.00
91 201709135325508 NIBPO 21 53 50 642 32100.00
92 201709135325510 NIBPO 52 53 500 642 321000.00
93 201709135325511 NIBPO 8 53 200 641 128200.00
94 201709135325512 NIBPO 17 53 250 641 160250.00
95 201709135325612 NIBPO 49 58 5000 645 3225000.00
96 201709135325858 NIBPO 8 58 1500 642 963000.00
97 201709135325861 NIBPO 47 58 600 645 387000.00
98 201709135326178 NIBPO 50 58 878 645 566310.00
99 201709135326673 NIBPO 50 59 350 642 224700.00
100 201709135327012 NIBPO 50 19 392 644 252448.00
Top