As of 2018-09-10    11:11:59   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 630 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 91 ) ( -3 )    MERO 1,110.00 ( 10 ) ( 5 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 300 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
81 201709115310864 NIBPO 4 25 76 660 50160.00
82 201803045825375 NIBPO 4 49 200 567 113400.00
83 201802065758798 NIBPO 4 17 1000 595 595000.00
84 201802145775896 NIBPO 4 58 5000 590 2950000.00
85 201802065759652 NIBPO 4 56 500 598 299000.00
86 201803045824737 NIBPO 4 49 2000 565 1130000.00
87 201709145335033 NIBPO 4 58 40 652 26080.00
88 201803045823987 NIBPO 4 22 550 568 312400.00
89 201803045825410 NIBPO 4 39 200 567 113400.00
90 201802145775865 NIBPO 4 58 10000 590 5900000.00
91 201802145775886 NIBPO 4 58 5000 590 2950000.00
92 201709125318497 NIBPO 4 20 58 648 37584.00
93 201802145775879 NIBPO 4 58 5000 590 2950000.00
94 201709145334402 NIBPO 4 58 100 652 65200.00
95 201802075762839 NIBPO 4 37 45 590 26550.00
96 201802065759650 NIBPO 4 32 101 596 60196.00
97 201803045824025 NIBPO 4 49 1000 566 566000.00
98 201802065759653 NIBPO 4 48 100 598 59800.00
99 201802065759572 NIBPO 4 32 155 593 91915.00
100 201802065759651 NIBPO 4 25 1300 597 776100.00
Top