As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
61 201709125318769 NIBPO 6 49 419 648 271512.00
62 201709125319004 NIBPO 49 49 3581 647 2316907.00
63 201709125319462 NIBPO 59 58 8471 645 5463795.00
64 201709125319461 NIBPO 49 58 1429 646 923134.00
65 201709125319460 NIBPO 1 58 1000 646 646000.00
66 201709125319459 NIBPO 10 58 500 646 323000.00
67 201709125319458 NIBPO 17 58 1000 647 647000.00
68 201709125319457 NIBPO 8 58 200 647 129400.00
69 201709125319456 NIBPO 39 58 100 648 64800.00
70 201709125320847 NIBPO 11 59 50 645 32250.00
71 201709125320846 NIBPO 19 59 100 645 64500.00
72 201709125321998 NIBPO 17 51 100 647 64700.00
73 201709135323406 NIBPO 58 58 500 645 322500.00
74 201709135323449 NIBPO 1 58 200 645 129000.00
75 201709135323920 NIBPO 1 58 40 645 25800.00
76 201709135323970 NIBPO 43 43 105 644 67620.00
77 201709135324699 NIBPO 1 58 210 645 135450.00
78 201709135324698 NIBPO 17 58 10 645 6450.00
79 201709135324697 NIBPO 17 58 10 645 6450.00
80 201709135324747 NIBPO 19 58 100 645 64500.00
Top